Share basic details & documents
Don’t risk penalties due to missed PT registration or filings. Get end-to-end compliance handled by experts.
PT Registration (PTEC & PTRC)
₹1,899₹1899 (% OFF)
PT Payment & Filing (Monthly)
₹999₹999 (% OFF)
Complete PT Compliance Package (1 Year)
₹9,999₹9999 (% OFF)

Satisfaction guaranteed or get your money-back Learn more.
5.0 Google reviews
Reviews 4,568 • Execellent
Professional Tax is a mandatory state-level compliance applicable to businesses, employers, and professionals. Whether you are running a company, partnership, or even employing a single person, PT registration may be required.
At CharteredONE, we provide end-to-end Professional Tax registration services, including PTEC (for business/profession) and PTRC (for employers), ensuring you stay compliant from day one and avoid unnecessary penalties.

You have employees (even 1 employee)
You are running a business or startup
You are a professional / freelancer
You are registering under GST or other compliances
You want to avoid future penalties or notices

Share basic details & documents
Application filing on PT portal
Follow-up & approval
Registration certificate issuance
Compliance guidance (if opted)

PAN of applicant / business
Address proof
Business registration proof (if applicable)
Employee details (for PTRC)
Email & mobile number

Professional Tax (PT) is a tax levied on individuals by the state on their earnings through:
It is imposed by State Governments and not the Central Government. it applies to both salaried employees and business/profession owners.

1. Salaried Employees: The employer has to deduct from the employee's salary and deposit it with the Government. Employers must deduct PT from employees and must obtain PTRC (Registration Certificate)
2. Self-Employed Professionals CA, lawyers, doctors, freelancers, consultants is required to pay directly under PTEC (Enrollment Certificate)

Following are the states where Professional Tax is applicable:
| Maharashtra | Karnataka | West Bengal | Andhra Pradesh |
| Telangana | Tamil Nadu | Gujarat | Madhya Pradesh |
| Kerala | Assam | Odisha | Jharkhand |
| Bihar | Meghalaya | Tripura & Sikkim | Manipur & Mizoram |

Following are the states where Professional Tax is not applicable:
| Delhi | Uttar Pradesh | Rajasthan | Haryana |
| Punjab | Uttarakhand | Goa | J&K |

| Period | Class of Persons | Rate of Tax |
|---|---|---|
| 1/4/2023 onwards | Men – Monthly salary does not exceed ₹7,500 | Nil |
| 1/4/2023 onwards | Men – ₹7,500 to ₹10,000 | ₹175 per month |
| 1/4/2023 onwards | Men – Above ₹10,000 | ₹2,500 per annum (₹200/month, ₹300 for Feb) |
| 1/4/2023 onwards | Women – Salary up to ₹25,000 | Nil |
| 1/4/2023 onwards | Women – Above ₹25,000 | ₹2,500 per annum (₹200/month, ₹300 for Feb) |
| Sr. No. | Class of Persons | Rate of Tax |
|---|---|---|
| 1A | Persons notified under Section 4B | ₹2,500 per annum |
| 2 | Legal practitioners, doctors, architects, engineers, chartered accountants, consultants, agents, contractors | ₹2,500 per annum |
| 3 | Stock exchange members, remisiers | ₹2,500 per annum |
| 4 | Building contractors, estate agents, plumbers | ₹2,500 per annum |
| 5 | Directors of companies (non-government) | ₹2,500 per annum |
| 6 | Bookmakers, trainers, jockeys | ₹2,500 per annum |
| 7(a) | Actors, directors, musicians, photographers, etc. | ₹2,500 per annum |
| 7(b) | Junior artists, assistants, dancers | ₹1,000 per annum |
| 8 | Dealers under MVAT / CST (any turnover) | ₹2,500 per annum |
| 9 | Factory occupiers | ₹2,500 per annum |
| 10 | Employers under Shops & Establishment Act | ₹500 – ₹2,500 per annum |
| 11 | Petrol pumps, garages, workshops | ₹2,500 per annum |
| 12 | Liquor vendors, hotels, theatres | ₹2,500 per annum |
| 13 | Vehicle permit holders (taxi, goods vehicles, buses) | ₹750 – ₹1,500 per annum (max ₹2,500) |
| 14 | Money lenders | ₹2,500 per annum |
| 15 | Chit fund operators | ₹2,500 per annum |
| 16 | Co-operative societies | ₹500 – ₹2,500 per annum |
| 17 | Banking companies | ₹2,500 per annum |
| 18 | Companies under Companies Act | ₹2,500 per annum |
| 18A | Limited Liability Partnerships (LLP) | ₹2,500 per annum |
| 19 | Partners of firms / LLP | ₹2,500 per annum |
| 20 | HUF coparceners | ₹2,500 per annum |
| 20A | Persons registered under GST | ₹2,500 per annum |
| 21 | Other professionals not covered above | ₹2,500 per annum |

| Sl. No. | Description | Tax (PM / PA) |
|---|---|---|
| 1 | Salary and wage earners | |
| (i) Up to ₹15,000 | Nil | |
| (ii) ₹15,001 – ₹20,000 | 150 PM | |
| (iii) Above ₹20,000 | 200 PM | |
| 2 | Legal practitioners, doctors, CAs, consultants, engineers, agents etc. | |
| (i) Up to 5 years standing | Nil | |
| (ii) Above 5 years | 2500 PA | |
| 3 | Stock exchange members | 2500 PA |
| 4 | Contractors (turnover based) | |
| (i) Below ₹10 lakh | Nil | |
| (ii) ₹10–₹50 lakh | 1250 PA | |
| (iii) Above ₹50 lakh | 2500 PA | |
| 5 | Company Directors | 2500 PA |
| 6 | Race horse owners, trainers, jockeys | 2500 / 1250 PA |
| 7 | Film industry professionals | |
| (i) Senior roles | 2500 PA | |
| (ii) Assistants / junior artists | 1250 PA | |
| 8 | Dealers / Shopkeepers (turnover based) | |
| (i) Below ₹10 lakh | Nil | |
| (ii) ₹10–₹50 lakh | 1250 PA | |
| (iii) Above ₹50 lakh | 2500 PA | |
| 9 | Factory owners (turnover based) | |
| (i) Below ₹10 lakh | Nil | |
| (ii) ₹10–₹50 lakh | 1250 PA | |
| (iii) Above ₹50 lakh | 2500 PA | |
| 10 | Petrol pumps / service stations / workshops | 2500 PA |
| 11 | Hospitals / nursing homes | 2500 PA |
| 12 | Diagnostic centers / labs | 2500 PA |
| 13 | Beauty parlours / interior decorators | 2500 PA |
| 14 | Hotels / restaurants (turnover based) | |
| (i) Below ₹10 lakh | Nil | |
| (ii) ₹10–₹50 lakh | 1250 PA | |
| (iii) Above ₹50 lakh | 2500 PA | |
| 15 | Cinema halls, clubs, resorts, DTH, cable etc. | 2500 PA |
| 16 | Transport vehicle permit holders | |
| (i) Less than 3 vehicles | Nil | |
| (ii) 3 or more vehicles | 2500 PA | |
| 17 | Money lenders / chit funds / MFIs | 2500 PA |
| 18 | Co-operative societies | |
| (i) Village/Mandal | Nil | |
| (ii) District | 1250 PA | |
| (iii) State | 2500 PA | |
| 19 | Banking companies (including branches/ATMs) | 2500 PA |
| 20 | Companies (turnover above ₹10 lakh) | 2500 PA |
| 21 | Partners drawing remuneration | 1250 PA |
| 22 | Travel Agencies | 2500 PA |
| 23 | Advertising Agencies | 2500 PA |
| 24 | Photocopy businesses (i) <3 machines – Nil (ii) ≥3 machines – 1250 PA | |
| 25 | Video/DVD/CD Libraries | 1250 PA |
| 26 | Educational institutions (private) | 2500 PA |
| 27 | Training institutes | 2500 PA |
| 28 | Property developers | 2500 PA |
| 29 | Marriage halls / convention halls | 2500 PA |
| 30 | Transport companies / clearing agents | 2500 PA |
| 31 | Weigh bridge operators | 1250 PA |
| 32 | Courier service operators | 2500 PA |
| 33 | Broadcasting / telecasting providers | 2500 PA |
| 34 | Telecom / ISP / wireless providers | 2500 PA |
| 35 | Call centers / BPO / KPO | 2500 PA |
| 36 | STD/ISD/PCO operators (i) One line – Nil (ii) More than one – 1250 PA | |
| 37 | Cyber Cafes | 2500 PA |
| 38 | Commercial property leasing | 2500 PA |
| 39 | Agriculturalists, religious workers, artisans, handicapped persons etc. | Exempted |
| 40 | Other persons earning above ₹1,80,000 annually | 2500 PA |

Rates of tax on professions, trades, callings and employments in Karnataka
| Sl. No. | Class of Persons | Rate of Tax |
|---|---|---|
| 1 | Salary or wage earners whose monthly salary or wage or both is Rs. 25,000 and above | Rs. 200 per month |
| 2 | Persons registered or liable to be registered under the Karnataka Goods and Services Tax Act, 2017 | Rs. 2,500 per annum |
| 3 | Self-employed persons engaged in professions, trades, callings and employments, with a standing in profession for more than 2 years, including Legal practitioners, Consultants, Agents, Chartered Accountants and Actuaries, Engineers, Health care professionals, Estate Agents or Brokers, Beauty parlours, dry cleaners and interior decorators, Journalists and Advertisement agencies, providing entertainment using Dish Antenna Cable TV, Computer Institutes selling time, Computer Training Institutes / Driving Institutes / Technical Training Institutes, Astrologers, Astropalmists, Numerologists, Vaastu consultants and Faith healers. | Rs. 2,500 per annum |
| 4 | Horse owners and trainers, Jockeys, Directors, Actors and Actresses (excluding Junior Artists), Owners of Oil Pumps and Service stations, gas stations, electric charging stations, Owners of Nursing homes, Hospitals, Diagnostic centres, Clinical laboratories and X-ray clinics, other than those run by the Central Government, State Government and local bodies, Owners of Gymnasium and Fitness centres. | Rs. 2,500 per annum |
| 5 | Educational Institutions and Tutorial Colleges or Institutes other than those run by the Central Government, State Government and local bodies | Rs. 2,500 per annum |
| 6 | Employers of establishments defined under the Karnataka Shops and Commercial Establishments Act, 1961, employing more than five employees | Rs. 2,500 per annum |
| 7 | Licensed dealers of liquors, Money lenders licensed under the Karnataka Money Lenders’ Act, 1961, and individuals or institutions conducting chit funds | Rs. 2,500 per annum |
| 8 |
Owners of transport vehicles (other than auto rickshaws) run on their own or through others under permits granted under the Motor Vehicles Act, 1988; Goods transport agencies (GTA) and Transport contractors including forwarding and clearing agents. Explanation: Goods Transport Agency means a person providing transport of goods by road and issuing consignment note. |
Rs. 2,500 per annum |
| 9 | Cooperative Societies registered under the Karnataka Cooperative Societies Act and engaged in any profession, trade or calling | Rs. 2,500 per annum |
| 10 |
Companies registered under the Companies Act and Banking companies under Banking Regulation Act. Explanation: Banking companies include all banks governed under the Banking Regulation Act. |
Rs. 2,500 per annum |
| 11 | Persons engaged in any profession, trade or calling and paying Income Tax | Rs. 2,500 per annum |
| 12 | Persons engaged in any profession, trade or calling with minimum 2 years standing and not exempted by Government | Rs. 2,500 per annum |